thedrivingtestexpertuk
Blog for learner drivers. Automatic Driving lessons in Northampton. Mobile number 07707817435. thedrivingtestexpertuk54@gmail.com Blog for learner drivers.Automatic Driving Lessons in Northampton UK.Mobile number 07707817435.thedrivingtestexpertuk54@gmail.com
Thursday 20 January 2022
Wednesday 30 June 2021
Northampton Driving Test Routes
Driving-Test-Centre.com
Toggle navigation
· Home
· Contact
Northampton Test Routes
Northampton Driving Test Routes
Driver and Vehicle Standards Agency (DVSA) or DSA has done some changes in driving tests. One of them is DSA is not publishing test routes for driving test centres.
So Northampton driving test routes might have some changes in future. Currently Northampton test routes as still similar to those used in practical test. Find below the available driving test routes map for Northampton.
· Route 1
· Route 2
· Route 3
· Route 4
· Route 5
· Route 6
· Route 7
· Route 8
· Route 9
· Route 10
Driving Test Centre | Northampton |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout left |
Pembroke Rd | Right |
St Francis Rd | EOR left |
Gladstone Rd | Roundabout ahead, left |
Spencer Bridge Rd | T/L right |
St Andrews Rd | T/L ahead |
St Peters Way | Roundabout right |
Towcester Rd | 2 nd roundabout ahead, left |
Delapre Crescent Rd | Right |
Pleydell Rd | Right |
Delapre Crescent Rd | EOR left |
Delapre Crescent | EOR right |
London Rd | Roundabout left |
Nene Valley Way | Ahead |
Bedford Rd | 2 nd T/L left |
Victoria Prom / St Peters Way | Roundabout ahead, 2 x T/L ahead, roundabout right |
Horseshoe St / Horsemarket | T/L ahead, left |
St Andrews St | EOR left |
Grafton St | T/L ahead |
Spencer Bridge Rd | Right |
Gladstone Rd | 2 nd roundabout ahead, right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout right |
Merthyr Rd | Left |
Swansea Rd / Aberdare Rd | EOR left |
Tintern Ave | Roundabout right |
Gladstone Rd | T/L right |
Spencer Bridge Rd | T/L ahead, T/L right |
Weedon Rd | T/L right |
Duston Rd | T/L left |
Tollgate Way | Roundabout ahead, roundabout right |
A45 | Roundabout right |
Sandy Lane | Roundabout right |
Berrywood Rd | Left |
Weggs Farm Rd | EOR right |
Wrenbury Rd | EOR left |
Ryeland Rd | EOR right |
Duston Main Rd | Left |
Eldean Rd | EOR left |
Firsview Drive | T/L right |
Harlestone Rd | Left |
Hawksmoor Way | Left |
Montague Crescent | EOR right |
Hawksmoor Way | EOR left |
Harlestone Rd | Roundabout left |
Mill Lane | Roundabout right |
Gladstone Rd | Left |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout left |
Mill Lane | Roundabout right |
Harlestone Rd | Left |
Cotswold Ave | Right |
Edgehill Road | Right |
Stoneleigh Chase | Left |
Harlestone Rd | T/L right |
Lodge Way | Left |
Barn Way | EOR right |
Lodge Way | T/L right |
Harlestone Rd | Left |
Whites Lane | EOR left |
Port Rd | Right |
Sandy Lane | Left |
Weggs Farm Rd | Right, right |
Berrywood Rd | Roundabout left |
Sandy Lane | Roundabout left |
A45 Dual Carriageway | Roundabout right |
Upton Way | Roundabout left |
Walter Tull Way | 2 x roundabout left, roundabout right |
Onto Weedon Rd | Roundabout ahead, T/L left |
Spencer Bridge Rd | T/L ahead, left |
Baring Rd / Dallington Rd | Right |
Merthyr Rd | Roundabout left |
Gladstone Rd | Right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout right |
Merthyr Rd | Right |
Glebeland Rd | EOR left |
Mill Lane | Roundabout ahead |
Bants Lane | T/L right |
Chiltern Ave | EOR Right |
Cotswold Ave | Left |
Edge Hill Road | Left |
Longmynd Drive | EOR right |
Cotswold Ave | Left |
Hardlands | Roundabout ahead |
Kerrfield Estate | EOR left |
Duston Main Rd | Mini roundabout right |
Berrywood Rd | Mini roundabout ahead, roundabout left |
Sandy Lane | Right |
Larkhall Lane | Left |
Carrs Way | EOR left |
Northampton Rd | Left |
A45 | 2 x roundabout ahead |
Weedon Rd | 2 x roundabout ahead, T/L ahead, T/L left |
Spencer Bridge Rd | Left |
Baring Rd | Right |
Tintern Ave | Right |
Countess Rd | EOR right |
Tintern Ave | Roundabout left |
Gladstone Rd | Roundabout ahead, right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout right |
Merthyr Rd | Right |
Glebeland Rd | EOR left |
Mill Lane | Roundabout ahead |
Bants Lane | Left |
Ellesmere Ave | Left |
Malcolm Drive | EOR left |
Ellesmere Ave | EOR left |
Duston Rd | T/L right |
Weedon Rd | Roundabout ahead |
Sixfields | Roundabout left, 2 x roundabout right |
T.G.I. Fridays | Roundabout left |
Upton Way | Roundabout left |
Danes Camp Way | Roundabout right |
Hunsbury Hill Rd | Roundabout ahead, roundabout right |
Hunslet Lane | Left |
Whaddon Close | EOR right |
Hunslet Lane | Roundabout left |
Hunsbury Hill Rd | 2 nd roundabout right |
Danes Camp Way | Roundabout left |
Towcester Rd | Roundabout ahead, left |
Thirlestane Rd | EOR left |
Towcester Rd | 2 x roundabout ahead, roundabout left |
St Peters Way | T/L right |
St Andrews Rd | T/L left |
Spencer Bridge Rd | T/L right |
Gladstone Rd | 2 x roundabouts ahead, right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 6 |
Name/ number of Road | Direction |
DTC | Left |
Heathfield Way | EOR right |
Gladstone Rd | Roundabout left |
Mill Lane | Roundabout ahead |
Bants Lane | Left |
Melrose Ave | Right |
Cameron Drive | EOR left |
Ellesmere Drive | 2 nd left |
Malcolm Drive | EOR right |
Ellesmere Drive | EOR left |
Bants Lane | T/L ahead |
Tollgate Way | Mini roundabout ahead, roundabout right |
A45 Dual carriageway | Roundabout right |
Sandy Lane | Roundabout right |
Berrywood Rd | Mini roundabout ahead, right |
Southfield Rd | EOR right |
Orchard Way | EOR left |
Stanfield Rd | EOR right |
Mill Way | Left |
A45 | Roundabout ahead |
Weedon Rd | Roundabout ahead, T/L ahead, T/L left |
Spencer Bridge Rd | T/L left |
Harlestone Rd | Right |
Warren Rd | EOR left |
Dallington Rd | Right |
Merthyr Rd | Roundabout left |
Gladstone Rd | Right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 7 |
Name/ number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout left |
Pembroke Rd | Roundabout left |
Gladstone Rd | T/L right |
Spencer Bridge Rd | T/L ahead, T/L right |
Weedon Rd | Roundabout ahead, roundabout left |
Sixfields | 2 x roundabout right, roundabout left |
Upton Way | Roundabout ahead, roundabout left |
Danes Camp Way | Roundabout ahead, left |
Rothersthorpe Rd | Roundabout right, roundabout ahead, EOR left |
Towcester Rd | Right |
Delapre Crescent Rd | Follow right |
Pleydell Rd | EOR right |
Delapre Crescent Rd | Left |
Haines Rd | EOR left |
St Leonard’s Rd | Roundabout right |
Towcester Rd | 2 x roundabout ahead |
Horseshoe St | T/L ahead |
Horsemarket | 2 x T/L ahead |
Broad St | T/L left |
Grafton St | T/L ahead |
Spencer Bridge Rd | T/L right |
Gladstone Rd | Right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 8 |
Name/ number of Road | Direction |
DTC | Left |
Heathfield Way | EOR right |
Gladstone Rd | Roundabout right |
Mill Lane | Left |
Lincoln St | EOR left |
Garfield St | Left |
Washington St | Left |
Harborough Rd | T/L ahead, left |
Welford Rd | Left |
North Western Ave | EOR left |
Welford Rd | Left |
Leyland Drive | EOR right, EOR left |
Welford Rd | Left |
Sandy Lane | Left |
Brampton Rd | Left |
Harlestone Rd | Right |
Whites Lane | EOR left |
Port Rd | EOR right |
Main Rd | Left |
Grafton Way | Right |
Meadow Close | EOR left |
Firsview Drive | T/L right |
Harlestone Rd | Roundabout ahead, left |
Warren Rd | EOR left |
Dallington Rd | Right |
Merthyr Rd | Roundabout left |
Gladstone Rd | Right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 9 |
Name/ number of Road | Direction |
DTC | Left |
Heathfield Way | EOR right |
Gladstone Rd | Roundabout left |
Mill Lane | Roundabout right |
Harlestone Rd | Left |
Stoneleigh Chase | EOR left |
Edgehill Rd | Right |
Longmynd Drive | EOR left, EOR right |
Cotswold Ave | EOR left |
Eastfield Rd | Mini roundabout right |
Duston Main Rd | Left |
Malpas Rd | EOR right |
Ryeland Rd | EOR right |
Berrywood Rd | Roundabout left |
Sandy Lane | Right |
Larkhall Lane | EOR left |
High St / Northampton Rd | Left |
A45 | Roundabout ahead, roundabout right |
Upton Way | Roundabout left |
Sixfields | 2 x roundabout left, roundabout right |
Weedon Rd | Roundabout ahead, T/L ahead, T/L |
left | |
Spencer Bridge Rd | Left |
Gladstone Rd | Roundabout ahead, right |
Heathfield Way | Right |
DTC | |
Driving Test Centre | Northampton |
Route Number | 10 |
Name/ number of Road | Direction |
DTC | Left |
Heathfield Way | EOR left |
Gladstone Rd | Roundabout ahead, left |
St Francis Ave | EOR right |
Pembroke Rd | Roundabout left |
Gladstone Rd | T/L left |
Spencer Bridge Rd | T/L right |
St Andrews Rd | T/L ahead |
St Peters Way | Roundabout right |
Towcester Rd | 2 x roundabouts ahead, left |
Southampton Rd | Mini roundabout right |
Haines Rd | EOR right |
Delapre Crescent Rd | Left |
Pleydell Rd | Mini roundabout right |
Queen Eleanor Rd | EOR left |
Towcester Rd | Roundabout ahead, roundabout right |
Danes Camp Way | Roundabout ahead, roundabout right |
Upton Way | Roundabout ahead, roundabout right |
Weedon Rd | Roundabout ahead, T/L ahead, T/L |
left | |
Spencer Bridge Rd | T/L left |
Harlestone Rd | Right |
Vicarage Rd | EOR left |
Baring Rd / Dallington Rd | Right |
Tintern Ave | Roundabout left |
Gladstone Rd | Roundabout ahead, right |
Heathfield Way | Right |
DTC | |